| 05-29-25 02:20 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | Corrective actions and nonconformances fromthe finding noted in the previous audit were evaluated and were found to be complete. |
| 05-29-25 02:18 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | Records are established and maintained to indicate calibration status and the capability of measuring and test equipment to perform their intended function satisfactorily. Preventative maintenance records for M&TE for March 2025 was reviewed to verify the calibration status of M&TE. |
| 05-29-25 02:12 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | No change. |
| 05-29-25 02:11 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | Receiving Inspection of Purchase Ider 822371 from vendor Echo Chem Analytics was performed on 4/22/2025. The inspection was performed by a qualified inspector and the visual inspection verified the items received matched the purchae oder. |
| 05-29-25 02:05 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | No changes. | No change. |
| 05-29-25 02:05 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | No changes. |
| 05-29-25 02:04 PM | Joe Pardue | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | As an example of supplier evaluations, Energy Northwest, Calibration of M&TE Instruments, was evaluated per adherence to ISO/IEC 17025:2017 and ANSI/NCSL 2540-1-1994. The supplier evaluation was conducted on 1-16-25 and the next reevaluation is due on 1-31-2027. The firm was determined to meet requirements for the calibration of M&TE. |
| 05-29-25 01:37 PM | Betsy Westover | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | MWOP 306 outlines the inspection schedule. Reviews of provided Daily, Weekly, and Monthly inspections were completed. These are signed with date and time of inspection. |
| 05-29-25 01:20 PM | Betsy Westover | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | QA reviewed training record for personnel who completed provided inspections (Daily, Weekly, Monthly, CAA, and SAA) and found satisfactory. |
| 05-29-25 01:18 PM | Betsy Westover | 250611 - PFN | Reporting | /pages/Checklist.aspx | Auditor Comments has been updated | | QA reviewed training records and found satisfactory.
Training program includes.....as discussed in Permit Number ##### |